PICU Chronic Lung Disease Mortality and Morbidity (PLUM)
Author(s) : Gayathri Subramanian 1 , Claire Nissenbaum 2 , Mia Kahvo 3 and Catherine Fullwood 4
1 Consultant Intensivist , Manchester University NHS Foundation Trust , England
2 Faculty of Medicine , Manchester University NHS Foundation Trust , England
3 Regional Newborn Intensive Care Unit , St Michael's Hospital , Manchester University NHS Foundation Trust , England
4 Senior Medical Statistician and Research Fellow, Centre for Biostatistics , University of Manchester , England
Open J Pediatr Neonatol
Article Type : Research Article
In patients admitted to Pediatric ICU with bronchopulmonary dysplasia to:
1. Study clinical and demographic data.
2. Identify potential predictors of mortality and length of stay (LOS) in ICU.
3. Evaluate oxygen requirement at 6 months and 12 months following discharge.
Statistical analyses were conducted in SPSS v25. The demographic and follow-up data were presented using descriptive statistics (mean, median and percentage). The proportion of deaths was reported with 95% binomial confidence intervals. Predictors of death and LOS were explored using Fisher’s exact test and univariate regression analyses. Univariate logistic regression was also used to explore any significant characteristics of patients leading to multiple admissions.
Summary statistics | Odds ratio (95% CI) | p-value | ||
Died (N=7) | Survived (N=59) | |||
Gestational age at birth (weeks) (mean, SD) | 25.8 (±2.2), (n=5) | 27.1 (±3.3), (n=49) | 0.85 (0.56-1.16) | 0.378 |
Age at admission to ICU (months) (median, IQR) | 15.0 (4.5-77.4) | 20.0 (4.5-60.9) | 1.01 (0.99-1.02) | 0.367 |
ICU stay (days) (median, IQR) | 23.0 (13.0-24.0) | 7.0 (2.0-14.0) | 1.04 (0.98-1.09) | 0.16 |
ICU stay > 7 days (n, %) | 5 (71.4%) | 27 (45.76%) | 2.96 (0.59-21.86) | 0.215 |
Oxygen required prior to admission (n, %) | 3 (42.9%) | 41 (69.5%) | 0.33 (0.06-1.64) | 0.173 |
PIM score (median, IQR) | 0.04 (0.01-0.07) | 0.04 (0.01-0.07), (n=52) | 7.81 (0.12-275.68) | 0.252 |
Inotrope used | 6 (85.7%) | 5 (8.5%) | 64.8 (8.86-1364.37) | <0.001 |
Blood transfusion | 5 (71.4%) | 3 (5.1%) | 46.67 (7.19-453.72) | <0.001 |
Inhaled nitric oxide used | 4 (57.1%) | 5 (8.5%) | 14.40 (2.54-93.84) | 0.003 |
Sepsis | 5 (71.4%) | 9 (15.3%) | 13.89 (2.58-108.28) | 0.004 |
Airway malacia | 0 (0.0%) | 13 (22.0%) | 0 (0.00-2.84) * | 0.329 |
Summary Statistics | Odds ratios (95% CI) | p-value | ||
LOS ? 7 days (N=34) | LOS > 7 days (N=32) | |||
Gestational age at birth (weeks) (mean, SD) | 27.0 (3.5), (n=30) | 27.0 (2.9), (n=24) | 1.01 (0.85-1.20) | 0.931 |
Age at admission to ICU (months) (median, IQR) | 11.5 (4.0-48.0) | 22.0 (5.0-72.0) | 1.01 (1.00-1.02) | 0.276 |
Oxygen required prior to admission (n, %) | 22 (64.7%) | 22 (68.8%) | 1.02 (0.43-3.40) | 0.728 |
PIM score (median, IQR) | 0.03 (0.01-0.06), (n=32) | 0.05 (0.02-0.08), (n=27) | 0.47 (0.01-11.69) | 0.652 |
Inotrope use | 2 (5.9%) | 9 (40.9%) | 6.26 (1.45-43.67) | 0.027 |
Blood transfusions | 1 (2.9%) | 7 (21.9%) | 9.24 (1.51-178.61) | 0.044 |
Inhaled nitric oxide use* | 0 (0.0%) | 9 (28.1%) | 0.00* | <0.001 |
Sepsis | 2 (5.9%) | 12 (37.5%) | 9.60 (2.31-65.98) | 0.005 |
Airway malacia | 6 (20.6%) | 7 (18.8%) | 1.31 (0.38-4.56) | 0.667 |
Dr Clare S Murray, MD, MBChB, MRCPCH for her valuable inputs for study design and protocol.
Dr Mamata Jalisatgi for her support in scoping for the study and study design.